SIZE GUIDE
SIZE TRANSLATION
| Australian Ladies | 8 | 10 | 12 | 14 | |
| Australian Ladies | S | S | M | L | |
| USA | S | S | M | L | |
| UK | 8 | 10 | 12 | 14 |
Note: All sizes on our website are in Australian Ladies.
BODY MEASUREMENTS
| Clothing | 6 | 8 | 10 | 12 | 14 |
| Bust | 80cm | 83cm | 88cm | 93cm | 98cm |
| Waist | 61cm | 64cm | 69cm | 74cm | 79cm |
| Hip | 88cm | 91cm | 96cm | 101cm | 106cm |
KIDS
| Size | Chest | Waist | Hip | Height |
| 1 | 54 | 51 | 56 | 84 |
| 2 | 56.5 | 52 | 58 | 92 |
| 3 | 58 | 53 | 60 | 100 |
| 4 | 59.5 | 54 | 62 | 108 |
| 5 | 62 | 56 | 64 |
115 |
| 6 | 64 | 58.5 | 66 | 119 |
| 7 | 66 | 61 | 68 | 122 |
| 8 | 68 | 62 | 70 | 128 |
| 9 | 70 | 64.5 | 72 | 134 |
| 10 | 72 | 66.5 | 74 | 140 |
NB: When selecting kids sizes, choose the size closest to your child's age.
However, if your child is in-between sizes and you are unsure what size to buy, we recommend sizing up, to accommodate your growing child.
HOW TO MEASURE
Bust: Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
Waist: Measure around your natural waistline. The tape should sit comfortably loose.
Hips: Measure around the fullest part of your low hip. The tape should sit level across your backside.